Attribute | Value | Unit |
---|---|---|
Method | SevenParameter MGI -> ETRS89 | EPSG::1618 |
Translation X | 577.326 | m |
Translation Y | 90.129 | m |
Translation Z | 463.919 | m |
Rotation X | 5.137 | deg_sec |
Rotation Y | 1.474 | deg_sec |
Rotation Z | 5.297 | deg_sec |
Scale | 2.4232 | ppm |
Attribute | Value | Unit |
---|---|---|
Method | Transverse Mercator | EPSG::1800[456] |
Latitude of Origin | 0.000 | [NS]dd mm ss |
Longitude of Origin | E 1[036] 20 00 | [EW] dd mm ss |
Scale | 1.000 | |
False Easting | 0.000 | m |
False Northing | -5000000.000 | m |
Ellipsoid | Bessel 1841 | EPSG::7009 |
Source Centroid East | $str.format("%.3f", $centroidSource.getEast()) | m |
---|---|---|
Source Centroid North | $str.format("%.3f", $centroidSource.getNorth()) | m |
Target Centroid East | $str.format("%.3f", $centroidTarget.getEast()) | m |
Target Centroid North | $str.format("%.3f", $centroidTarget.getNorth()) | m |
Translation East | $str.format("%.3f", $centroidDiff.getEast()) | m |
Translation North | $str.format("%.3f", $centroidDiff.getNorth()) | m |
Rotation | $str.format("%.3f", $localTrafoPar[2]) | deg_sec |
Scale | $str.format("%.4f", $localTrafoPar[3]) | ppm |
Number of identical Points | $str.format("%.0f", $localTrafoPar[4]) | |
---|---|---|
Min Residual East | $str.format("%.3f", $localTrafoMin.getEast()) | m |
Min Residual North | $str.format("%.3f", $localTrafoMin.getNorth()) | m |
Max Residual East | $str.format("%.3f", $localTrafoMax.getEast()) | m |
Max Residual North | $str.format("%.3f", $localTrafoMax.getNorth()) | m |
Avg Residual East | $str.format("%.3f", $localTrafoAvg.getEast()) | m |
Avg Residual North | $str.format("%.3f", $localTrafoAvg.getNorth()) | m |
No Transformation point in Data set
System | Param1 | Value1 | Param2 | Value2 | Param3 | Value3 |
---|---|---|---|---|---|---|
ECEF | X | $str.format("%.3f", $c.getEcef().getX()) | Y | $str.format("%.3f", $c.getEcef().getY()) | Z | $str.format("%.3f", $c.getEcef().getZ()) |
MGI | X | $str.format("%.3f", $c.getMgiXYZ().getX()) | Y | $str.format("%.3f", $c.getMgiXYZ().getY()) | Z | $str.format("%.3f", $c.getMgiXYZ().getZ()) |
Local Real (BEV) | East | $str.format("%.3f", $c.getReal().getEast()) | North | $str.format("%.3f", $c.getReal().getNorth()) | Height | $str.format("%.3f", $c.getReal().getHeight()) |
Local Intermediate (GlobalTrafo + Projection) | East | $str.format("%.3f", $c.getMedYX().getEast()) | North | $str.format("%.3f", $c.getMedYX().getNorth()) | Height | $str.format("%.3f", $c.getMedYX().getHeight()) |
Local Calc (GlobalTrafo + Projection + LocalTrafo) | East | $str.format("%.3f", $c.getCalc().getEast()) | North | $str.format("%.3f", $c.getCalc().getNorth()) | ||
Residuals (Calc - Real) | East | $str.format("%.3f", $c.getImp().getEast()) | North | $str.format("%.3f", $c.getImp().getNorth()) |
$c.getImp().getCode()
#end